|
|
| Today is Fri Feb 10 15:42:47 CET 2012 | JD 2455968.0713773 |
GEOS RR-Lyr databaseGEOS RR-Lyr SurveyObservations of understudied RR Lyr stars of intermediate brightness | |

In the catalogs of variable stars, the brightest RR-Lyr stars of the northern hemisphere are quite well observed, some of them since one hundred years. These stars, the magnitude of which is less than about 12.5 at minimum are regularly monitored by amateur astronomers, with CCD cameras or visually, and by automated telescopes like the TAROT telescopes. Number of stars fainter than this limit remain widely under-studied and deserve new observations to confirme or improve the knowledge of their properties and to look for a possible Blazhko effect.
| Star | Variation | Period (day) | observation dates | observation suggested by | Comments | publication status | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DY And | 12.8-13.6p | 0.604 | 2006-11-02 -> 2006-12-10 | J.F. Le Borgne | GEOS circ./OEJV in progress [draft] | ||||||||||
| HH Aqr | 11.1-13.1p | 0.574453 | 2006-09-01 -> 2006-09-27 | Anton Paschke | Suspected Blazhko effect | ||||||||||
| NU Aur | 13.2-14.9p | 0.53941672 | 2006-12-11 -> 2007-02-15 | J.F. Le Borgne | Suspected Blazhko effect | GEOS circ./OEJV in progress [draft] | |||||||||
| BU Cam | 13.1-15.5p | 0.4415601 | 2007-02-09 -> 2007-04-09 | J.F. Le Borgne | GEOS circ./OEJV in progress [draft] | ||||||||||
| ET Cep | 13.5-14.5p | 0.49916 | 2005-12-12 -> 2007-01-31 | Dieter Husar | Blazhko effect | A&A paper in progress [draft] | |||||||||
| VY CrB | 13.7-15.1B | 0.462957 | 2007-04-23 -> 2007-04-25 | J.F. Le Borgne | |||||||||||
| VZ CrB | 14.7-16.1B | 0.445851 | 2007-05-08 -> | J.F. Le Borgne | |||||||||||
| BD Dra | 12.02-13.11V | 0.589052 | 2005-05-21 -> 2007-07-17 | J.F. Le Borgne | Blazhko effect | A&A paper in progress [draft] | |||||||||
| RT Equ | 12.5-14.1p | 0.4447564 | 2007-07-17 -> | Anton Paschke | Strong period variations Needs continuous monitoring | ||||||||||
| AK Gem | 13.60-14.70B | 0.52934 | 2007-02-03 -> 2007-03-27 | J.F. Le Borgne | GEOS circ./OEJV in progress [draft] | ||||||||||
| VY LMi | L. Corp | ||||||||||||||
| KM Lyr | 12.8-13.9V | 0.500193 | 2007-06-23 -> | J.F. Le Borgne | Suspected Blazhko effect | ||||||||||
| MW Lyr | 12.5-14.0p | 0.3978497 | 2006-06-07 -> 2006-09-12 | Dieter Husar/P. Roblin | Blazhko effect | A&A paper in progress [draft] | |||||||||
| GY Peg | 12.2-13.4p | 0.5034537 | 2006-08-20 -> | J. Vandenbroere | Suspected Blazhko effect | ||||||||||
| AG UMa | 13.5-16.0p | 0.462500 | 2007-03-05 -> 2007-03-13 | J.M. Llapasset | |||||||||||
| BK UMa | 12.8-13.5p | 0.389133 | 2007-03-05 -> 2007-04-20 | J.M. Llapasset | |||||||||||
| XZ Vir | 12.0-13.8p | 0.47712 | 2007-05-05 -> 2007-05-12 | Gisela Maintz | Blazhko effect | ||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Today is Fri Feb 10 15:42:47 CET 2012 |